vivo v25e price in pakistan
vivo v25e price in pakistan

VIVO V25E PRO
it will be sent to the market on 31 Dec 2022 by a sale. vivo v25e have a many colour .This is 8 GB RAM / 256 GB internal storage variant of Vivo v25e which is available in Diamond Black, Sunrise Gold colours.
The result of the camera is very good. vivo v25e camera lens will be 44mp.The selfie shooter in this phone will be 44 megapixels to make taking selfies easier and more attractive with this new vivo v25e .vivo v25e screen size is 6.44 inch.its have a big screen display.
vivo v25e price in pakistan.
its price will be around 65999 rupees in pk. vivo v25 ram is 8gb.
vivo v25 price in dollar
its price in dollar wiil be 492 us dollar.
Vivo V25e specifications.
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Funtouch OS | ||
Dimensions | 159.2 x 74.2 x 7.8 mm | ||
Weight | 183 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Diamond Black, Sunrise Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Helio G99 (6nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (1080p@30fps) | ||
Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | gprs, Edge, 3G HSPA, 4G LTE-A | ||
Feature | Sensors | Accelerometer, Color changing back panel color, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 44W, 58% in 30 min (advertised) |